First and foremost...Fuck Hail...Crimeney I hate this friggin' game. Good luck to you all in week 10.
1. ^ THE AGENCY (7-2/4-1) 137 ppg [1] {3}
2. (Tie) - HaTeRs (5-4/3-2) 143 ppg [2]
2. (Tie) v KILLA CALI (5-4/2-3) 141 ppg [2] $
Unfreakinbelievable, the one trick I couldn't teach Cali was to "roll-over"...well she is turning over in her grave now...
4. ^ $HAIL-MARY$ (5-4/2-3) 136 ppg [5]
5. ^ BLIND MONKEY$ (5-4/3-2) 136 ppg [7]
6. ^ INDIGOPALMSSUCKS (6-3/3-1) 119 ppg [4]
7. (Tie) v JERU (R.I.P.) (5-4/4-0) 131 ppg [7] $
7. (Tie) v COCOON OF HORROR (5-4/3-2) 134 ppg [6]
9. - THE 619ERS (4-5/2-3) 133 ppg [10]
10. - BUCKEYES (5-4/2-2) 127 ppg [9] $
11. (Tie) ^ TWO-TIMES (4-5/1-3) 119 ppg [14]
11. (Tie) ^ TRUESOLE (4-5/1-4) 121 ppg [11]
11. (Tie) ^ D's NUTZ (4-5/2-2) 121 ppg [12]
11. (Tie) v D'OH BOYS (3-6/1-3) 134ppg [13]
11. (Tie) - DIAPER DANDIES (3-6/2-2) 128ppg [14]
16. - GO HEELS! (2-7/1-3) 122 ppg [16]
No comments:
Post a Comment